# | Last Name | First Name | Certification Level | Certification Date | Location | Club |
---|---|---|---|---|---|---|
1 | ASCARINO | Loïc | Level 3 - Master Trainer | NA | Europe, Middle-East & Africa | WCT® EMEA |
2 | MILLER-PANAPA | Martini | Level 3 - Master Trainer | 10/05/2022 | New Zealand | New Zealand Parkour Association |
3 | NOBLE GRAVES | Travis | Level 3 - Master Trainer | 14/09/2022 | Pan America | WCT® Americas |
4 | SHAPIRO | Kyle | Level 3 - Master Trainer | 14/09/2022 | Asia - Pacific | WCT® APAC |
5 | TOOROCK | Mark | Level 3 - Master Trainer | 14/09/2022 | Pan America | WCT® Americas |
6 | ANDERSSON | Viktor | Level 2 | 29/10/2024 | Sweden | Quality Movement |
7 | ANDRADE | Josef | Level 2 | 27/02/2022 | Switzerland | Overground Basel |
8 | AULTMAN | Connor | Level 2 | 14/09/2022 | United States of America | exterity Depot |
9 | AYARI | Mohamed | Level 2 | 30/01/2022 | France | Parkour59 |
10 | BASSEZ | Yohann | Level 2 | 10/05/2022 | France | Blast Paris |
11 | BEVERAGGI | Raphaël | Level 2 | 08/09/2022 | France | Up'Side |
12 | BOUCETHA | Sabri | Level 2 | 19/03/2023 | France | Parkour59 |
13 | BRENNER | Simon | Level 2 | 27/02/2022 | Switzerland | Worlds Parkour Family |
14 | BROUX | Cédric | Online Level 1 | 06/02/2024 | Belgium | Nerve Project |
15 | CAMPANALI | Tony | Level 2 | 14/10/2023 | United States of America | MVMNTM |
16 | CAPARROS | Nathan | Level 2 | 19/10/2022 | France | Urban Corp |
17 | CARPENTER | Taylor | Level 2 | 01/05/2024 | United States of America | APEX |
18 | CASAS | Luis | Level 2 | 28/08/2023 | Israel | D Chase |
19 | CONNEALY | Alan | Level 2 | 14/10/2023 | United States of America | MVMNTM |
20 | DARNELL | Paul | Level 2 | 01/05/2024 | United States of America | Hollywood Freerunner |
21 | DELAUNAY | Aloïs | Level 2 | 08/09/2022 | France | Up'Side |
22 | DEPAOLO | Dara | Level 2 | 14/09/2022 | United States of America | NYX Training Center |
23 | DEXTER | Timothy | Level 2 | 14/09/2022 | United States of America | Dexterity Depot |
24 | DURANT | Brittney | Level 2 | 14/10/2023 | United States of America | MVMNTM |
25 | EVITA | Yoann | Level 2 | 10/05/2022 | France | Chase Tag Poitiers |
26 | FERNANDEZ | Manuel | Level 2 | 30/01/2022 | France | KIMEO |
27 | FERREIRA | Yoann | Level 2 | 30/01/2022 | France | Parkour59 |
28 | FITCHETT | Derek | Level 2 | 14/10/2023 | United States of America | MVMNTM |
29 | FORD | Ryan | Online Level 1 | 14/04/2024 | United States of America | APEX |
30 | FREI | Yannick | Level 2 | 27/02/2022 | Switzerland | Overground |
31 | GIORGI | Loïc | Level 2 | 19/10/2022 | France | Urban Corp |
32 | GOHMAN | Oleg | Level 2 | 28/08/2023 | Israel | D Chase |
33 | GRUN | Léa | Level 2 | 08/09/2022 | France | West Coast Academy |
34 | HALL | Matthew | Level 2 | 14/09/2022 | United States of America | NYX Training Center |
35 | HAMARD | Gaetan | Level 2 | 30/01/2022 | France | Parkour59 |
36 | HANAFI | Haroon | Level 2 | 19/03/2023 | United Kingdom | Chase Academy |
37 | HARMAT | Chris | Level 2 | 27/02/2022 | Switzerland | Overground |
38 | HEDVIQ | Mattias | Level 2 | 29/10/2024 | Sweden | Quality Movement |
39 | HOARAU | Yanis | Level 2 | 01/12/2023 | Réunion, France | Manaha |
40 | HOGENBOOM | Dave | Level 2 | 19/03/2023 | Netherlands | Chase Academy |
41 | HONORÉ | Marc | Level 2 | 10/05/2022 | France | Chase Tag Arena |
42 | HOPKINS | Elizabeth | Level 2 | 29/10/2024 | United Kingdom | Valkyrie Freerun |
43 | JOHNSON | Michael | Level 2 | 14/09/2022 | United States of America | NYX Training Center |
44 | KOZY | Adam | Level 2 | 01/05/2024 | United States of America | USPK |
45 | LEVY | Ori | Level 2 | 25/08/2023 | Israel | D Chase |
46 | LIGRECI | Bilal | Level 2 | 19/03/2023 | Israel | Parkour59 |
47 | LINDSLEY | Bethel | Level 2 | 01/05/2024 | United States of America | APEX |
48 | LLEDO | Flavien | Level 2 | 10/05/2022 | France | KIMEO |
49 | LUNSFORD | John | Level 2 | 01/05/2024 | United States of America | APEX |
50 | MAILLOT | Alexandre | Level 2 | 01/12/2023 | Réunion, France | Manaha |
51 | MARIONETTE | Léa | Level 2 | 19/10/2022 | France | Urban Corp |
52 | MARX | Jérémy | Level 2 | 08/09/2022 | France | West Coast Academy |
53 | McNAMARA | Jacob | Online Level 1 | 07/04/2024 | New Zealand | Capital Tag |
54 | MEJIA | Frank | Level 2 | 14/09/2022 | United States of America | American Parkour |
55 | NAFTALAYEV | Stas | Level 2 | 28/08/2023 | Israel | American Parkour |
56 | O'CARROLL | Connor | Level 2 | 27/02/2022 | Dubai | Parkour DXB |
57 | O'SULLIVAN-FROST | David | Level 2 | 14/09/2022 | United States of America | American Parkour |
58 | PAYET | Olivier | Level 2 | 01/12/2023 | Réunion, France | ADDAR |
59 | RENDAO | Amos | Level 2 | 01/05/2024 | United States of America | Hollywood Freerunner |
60 | ROBINSON | Geordonn | Level 2 | 08/05/2024 | United States of America | Dexterity Depot |
61 | ROUZIER | Marie-Laure | Level 2 | 30/01/2022 | France | Parkour59 |
62 | SAILLIEZ | Théo | Level 2 | 30/01/2022 | France | Parkour59 |
63 | SCHIHL | Rob | Level 2 | 01/05/2024 | United States of America | APEX |
64 | SELLE | Chris | Level 2 | 14/09/2022 | United States of America | American Parkour |
65 | TAYLOR | Idan | Level 2 | 28/08/2023 | Israel | American Parkour |
66 | TERRIEN | François | Level 2 | 10/05/2022 | France | Chase Tag Arena |
67 | THAO | Dustin | Level 2 | 19/10/2022 | France | Urban Corp |
68 | THOMPSON | Richard | Level 2 | 19/03/2023 | United Kingdom | Chase Academy |
69 | TRIFFAUT | Peter | Level 2 | 10/05/2022 | France | Blast Paris |
70 | TURKIA | Shay | Level 2 | 25/08/2023 | Israel | D Chase |
71 | WOOD | Olof | Level 2 | 01/05/2024 | United States of America | APEX |
72 | ZBRIZHER | David | Level 2 | 25/08/2023 | Israel | D Chase |
73 | ZHANG | Richard | Level 2 | 27/02/2022 | Switzerland | Overground |
74 | ZIEHN | Karl | Level 2 | 27/02/2022 | Switzerland | Overground |
75 | ZUMTOBEL | Damian | Level 2 | 01/05/2024 | United States of America | APEX |
© 2024 WCT-EMEA.com – World Chase Tag, Chase Tag, Flight Club, Don’t Get Caught & Keep Chasing are trademarks of WCT, LLC in the U.S. and/or other countries. All Rights Reserved.